Precinct | Project | Size | Current Price |
---|---|---|---|
Bahria Farm House | 1 Acre | ||
Bahria Farm House | 1.5 Acre | ||
Bahria Farm House | 2 Acre | ||
Bahria Heights | Apartment | 1100SFt | 65 Lacs to 1.25 Crore |
Bahria Hills | Plot | 1000SY | 3.25 Crore to 4 Crore |
Bahria Hills | Plot | 500SY | 1.80 Crore to 3 Crore |
Bahria Hills | Plot | 2000SY | |
Jinnah Avenue | Commercial Plot | 500SY | 25 Crore to 40 Crore |
Midway Commercial A | Plot | 125SY | 3.50 Crore to 4.50 Crore |
Midway Commercial B | Plot | 125SY | 4.70 Crore to 6.50 Crore |
Old commercial 10 A | Plot | 125SY | 1.70 Crore to 2.50 Crore |
Precinct-1 | Plot | 250SY | 1.70 Crore to 2.20 Crore |
Precinct-2 | Iqbal Villas | 152 SY | 1.80 Crore to 2.20 Crore |
Precinct-27 | Villa | 200SY | 1.80 Crore to 2.20 Crore |
Precinct-27 A | Plot | 500SY | 1.10 Crore to 1.50 Crore |
Precinct-28 | Plot | 125SY | 42 Lac to 65 Lac |
Precinct-29 | Plot | 500SY | 1,10 Lac to 1,60Lac |
Precinct-29 A | Plot | 125SY | Disputed |
Precinct-29 A,B,C,D | Plot | 500SY | Disputed |
Precinct-29 B | Plot | 125SY | Disputed |
Precinct-30 | Plot | 250SY | 75 Lac to 1 Crore |
Precinct-31 | Plot | 125SY | 45 Lac to 65 Lac |
Precinct-31 | Villa | 200SY | 1.80 Crore to 2.20 Crore |
Precinct-32 | Plot | 250SY | 60 Lac to 80 Lac |
Precinct-32 C | Plot | 125SY | Disputed |
Precinct-33 | Plot | 500SY | 75 Lac to 1.20 Crore |
Precinct-33 A | Plot | 125SY | Disputed |
Precinct-33 B | Plot | 125SY | Disputed |
Precinct-33 C | Plot | 125SY | Disputed |
Precinct-33 D | Plot | 125SY | Disputed |
Precinct-34 | Plot | 250SY | 70 Lac to 90 Lac |
Precinct-35 | Villa | 350SY | 2.50 Crore to 3 Crore |
Precinct-36 | Plot | 1000SY | 2.20 Crore to 2.40 Crore |
Precinct-36 | Plot | 500SY | 1.25 Crore to 1.60 Crore |
Precinct-37 | Plot | 500SY | 95 lac to 1.30 Crore |
Precinct-37 | Plot | 1000SY | 2.10 Crore to 2.40 Crore |
Precinct-38 | Plot | 1000SY | 1.40 Crore to 2 Crore |
Precinct-39 | Plot | 1000SY | Disputed |
Precinct-40 | Plot | 250SY | 65 lacs to 90 lacs |
Precinct-41 | Plot | 500SY | 60 Lac to 80 Lac |
Precinct-42 | Plot | 250SY | Disputed |
Precinct-42 A | Plot | 500SY | Disputed |
Precinct-43 | Plot | 500SY | Disputed ( some area safe ) |
Precinct-44 | Plot | 250SY | Disputed |
Precinct-45 | Plot | 250SY | Disputed |
Precinct-46 | Plot | 250SY | 70 lacs to 80 lacs |
Precinct-47 | Plot | 250SY | 85 lacs to 1.10 Crore |
Precinct-48 | Plot | 250SY | 75 lacs to 1 Crore |
Precinct-49 | Plot | 250SY | 65 lacs to 90 lacs |
Precinct-50 | Plot | 500SY | 1.40 Crore to 1.70 Crore |
Precinct-51 | Villa | 500SY | 4.30 Crore to 5 Crore |
Precinct-52 | Plot | 250SY | Disputed |
Precinct-53 | Plot | 250SY | Disputed |
Precinct-54 | Plot | 250SY | 60 lacs to 80 lacs |
Precinct-55 | Plot | 500SY | Disputed |
Precinct-56 | Plot | 1000SY | Disputed |
Precinct-57 | Plot | 1000SY | Disputed |
Precinct-58 | Plot | 1000SY | Disputed |
Precinct-61,62,63 | Plot | 125SY | Start From 20Lacs to 30Lac |
valley block(A,B,C | plot | 125SY | 8 lacs |
Plot | Projects | Size | Current Price |
---|---|---|---|
Precinct-1 | Plot | 250 SY | 1.70Lac to 2.20 Crore |
Precinct Hills | Bahria Hills Plot | 500 SY | 1.80 Crore to 3 Crore |
Precinct Hills | Bahria Hills Plot | 1000SY | 3.25 Crore to 4 Crore |
Precinct Hills | Bahria Hills Plot | 2000SY | 6 Crore to 8 Crore |
Precinct-8 | Plot | 250 | 1 Crore to 1.60 Crore |
Precinct-7 | Plot | 1000 | 2.70 Crore to 3.20 Crore |
Precinct-10 B | Plot | 125 SY | 55 Lac to 70 Lac |
Precinct-12 | Ali Block Plot | 125 SY | 70 Lac to 1 Crore |
Precinct-17 | Plot | 500 | 1,50 Crore to 2 Crore |
Precinct-17 | Plot | 1000 | 2.80 Crore to 4 Crore |
Precinct-21 | Plot | 250SY | 45 Lac to 70 Lac |
Precinct-23 | Plot | 125SY | 40 Lac to 70 Lac |
Precinct-27 A | Plot | 500SY | 1.10 Crore to 1.50 Crore |
Precinct-28 | Plot | 125SY | 42 lac to 70 lac |
Precinct-29 | Plot | 500SY | 1,10 Lac to 1,60 Lac |
Precinct-30 | Plot | 250SY | 75 Lac to 1 Crore |
Precinct-31 | Plot | 125SY | 45 Lac to 65 Lac |
Precinct-36 | Plot | 500SY | 1.25 Crore to 1.60 Crore |
Precinct-36 | Plot | 1000SY | 1.25 Crore to 1.60 Crore |
Precinct-40 | Plot | 250SY | 65 lacs to 90 lacs |
Precinct-50 | Plot | 500SY | 1.40 Crore to 1.70 Crore |
Precinct-54 | Plot | 250SY | 60 lacs to 80 lacs |
Midway Commercial A | Plot | 125SY | 3.50 Crore to 4.50 Crore |
Midway Commercial B | Plot | 125SY | 4.70 Crore to 6.50 Crore |
Old commercial 10 A | Plot | 125SY | 1.70 Crore to 2.50 Crore |
Jinnah Avenue | Plot | 250SY | 25 Crore to 40 Crore |
Apartments | Projects | Size | Curent Price |
---|---|---|---|
Precinct-19 | Apartment | 2 Bed | 85 Lac to 1.05 Crore |
Precinct-19 | Apartment | 3 Bed | 86 Lac to 1.05 Crore |
Precinct-19 | Apartment | 4 Bed | 87 Lac to 1.05 Crore |
Precinct-10 A | Apartment | 1100 | 88 Lac to 1.05 Crore |
Precinct | Project | Size | Current Price |
---|---|---|---|
Precinct-2 | Quaid Villas | 200 SY Villas | 2.60 Crore to 3 Crore |
Precinct-2 | Iqbal Villas | 152 SY Villas | 1.80 Crore to 2.10 Crore |
Precinct-10 A | Villa | 200 SY Villa | 2 Crore to 2.30 Crore |
Precinct-23 A | Villa | 125SY | Disputed |
Precinct-23 A | Villa | 200SY | Disputed |
Precinct-27 | Villa | 200SY | 1.80 Crore to 2.20 Crore |
Precinct-31 | Villa | 200SY | 1.80 caror to 2.10 Caror |
Precinct-35 | Villa | 350SY | 2.50 Crore to 3 Crore |
Precinct-51 | Villa | 350SY | 4.50 Crore to 5 Crore |
Please enter your username or email address. You will receive a link to create a new password via email.